top of page
Echosondeur Lowrance HDS Pro
| HDS PRO 9'' | HDS PRO 10'' | HDS PRO 12'' | HDS PRO 16'' | |||||||||||
| Taille de l'écran | 9'' IPS | 10'' IPS | 10'' IPS | 16'' IPS | ||||||||||
| Résolution d'écran | 1280 x 720 px | 1280x800 px | 1280x800 px | 1920 x 1080 px | ||||||||||
| Ecran tactile SolarMAX HD | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Grandes touches programmables | ❌ | ✅ | ✅ | ✅ | ||||||||||
| Dimensions | 280 x 166,7 mm | 294,61 x 193,5 mm | 347,5 x 228,5 mm | 430,5 x 259,2 | ||||||||||
| Poids | 1,33 kg | 1,66 kg | 2,61 kg | 3,6 kg | ||||||||||
| Compatibilité NMEA 0183 + NMEA 2000 | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Wifi | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Bluetooth | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Port Ethernet | x2 | x2 | x2 | x2 | ||||||||||
| Port HDMI | ❌ | ❌ | ✅ | ✅ | ||||||||||
| Port USB-A | ❌ | ❌ | ✅ | ✅ | ||||||||||
| Etanchéité | IPX7 | IPX7 | IPX7 | IPX7 | ||||||||||
| Fréquences | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | ||||||||||
| 700/1200 kHz (DownScan Imaging HD) | 700/1200 kHz (DownScan Imaging HD) | 700/1200 kHz (DownScan Imaging HD) | 700/1200 kHz (DownScan Imaging HD) | |||||||||||
| 455/1075 kHz (SideScan Imaging HD) | 455/1075 kHz (SideScan Imaging HD) | 455/1075 kHz (SideScan Imaging HD) | 455/1075 kHz (SideScan Imaging HD) | |||||||||||
| Technologie Sondeur | 2D CHIRP + Down + Side Imaging | 2D CHIRP + Down + Side Imaging | 2D CHIRP + Down + Side Imaging | 2D CHIRP + Down + Side Imaging | ||||||||||
| Type de sonde compatible | Active Imaging HD 3-en-1, Active Target 2 | Active Imaging HD 3-en-1, Active Target 2 | Active Imaging HD 3-en-1, Active Target 2 | Active Imaging HD 3-en-1, Active Target 2 | ||||||||||
| Compatibilité | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | ||||||||||
| Tension | 12V | 12V | 12V | 12V | ||||||||||
| Conso. Maximum | 40 W | 40W | 48 W | 57 W | ||||||||||
| Garantie | 2 ans | 2 ans | 2 ans | 2 ans |
Affiner par
En promo
Echosondeur Lowrance HDS PRO 9''
Echosondeur Lowrance HDS PRO 9''
était
€2 038.80
Réduction
€218.90
€1 819.90
En promo
Echosondeur Lowrance HDS PRO 10''
Echosondeur Lowrance HDS PRO 10''
était
€2 398.80
Réduction
€258.90
€2 139.90
En promo
Echosondeur Lowrance HDS PRO 12''
Echosondeur Lowrance HDS PRO 12''
était
€3 238.80
Réduction
€348.90
€2 889.90
Prix le plus bas des 22 derniers jours : €3 238.80
En promo
Echosondeur Lowrance HDS PRO 16''
Echosondeur Lowrance HDS PRO 16''
était
€5 098.80
Réduction
€558.90
€4 539.90
Prix le plus bas des 22 derniers jours : €5 098.80
En promo
Sonde Lowrance Active Imaging 3-en-1 HD
Sonde Lowrance Active Imaging 3-en-1 HD
était
€538.80
Réduction
€38.90
€499.90
En promo
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - Medium/High
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - Medium/High
était
€598.80
Réduction
€64.90
€533.90
Prix le plus bas des 22 derniers jours : €598.80
En promo
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - High/Wide
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - High/Wide
était
€658.80
Réduction
€71.90
€586.90
Prix le plus bas des 22 derniers jours : €658.80
En promo
Module sondeur Lowrance S3100
Module sondeur Lowrance S3100
était
€1 078.80
Réduction
€117.90
€960.90
bottom of page
