top of page
Echosondeur Lowrance Elite FS™
| Elite FS™ 7'' | Elite FS™ 9'' | Elite FS™ 10'' | Elite FS™ 12'' | |||||||||||
| Taille de l'écran | 7'' IPS | 9'' IPS | 10'' IPS | 10'' IPS | ||||||||||
| Résolution d'écran | 800x480 px | 800x480 px | 1280x800 px | 1280x800 px | ||||||||||
| Ecran Multi-touch | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Dimensions | 238 x 147 x 108 mm | 289 x 171 x 118 mm | 309 x 198 x 82,5 mm | 358,6 x 222,7 x 87 mm | ||||||||||
| Poids | 0,9 kg | 1,2 kg | 1,66 kg | 2,3 kg | ||||||||||
| NMEA 2000 | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Wifi | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Bluetooth | ✅ | ✅ | ✅ | ✅ | ||||||||||
| Port Ethernet | x1 | x1 | x1 | x1 | ||||||||||
| Etanchéité | IPX7 | IPX7 | IPX7 | IPX7 | ||||||||||
| Fréquences | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | 83 / 200 kHz (2D) | ||||||||||
| 455 / 800 kHz (Down / Side) | 455 / 800 kHz (Down / Side) | 455 / 800 kHz (Down / Side) | 455 / 800 kHz (Down / Side) | |||||||||||
| Technologie Sondeur | 2D CHIRP + DownScan + SideScan | 2D CHIRP + DownScan + SideScan | 2D CHIRP + DownScan + SideScan | 2D CHIRP + DownScan + SideScan | ||||||||||
| Compatibilité | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | C-Map, Navionics+, Genesis Live, AIS, radar, moteur GHOST | ||||||||||
| Type de sonde compatible | Active Imaging 3-en-1, Active Target 1 | Active Imaging 3-en-1, Active Target 2 | Active Imaging 3-en-1, Active Target 2 | Active Imaging 3-en-1, Active Target 2 | ||||||||||
| Tension | 12V | 12V | 12V | 12V | ||||||||||
| Conso. Maximum | 28 W | 28 W | 34,5 W | 34,5 W | ||||||||||
| Garantie | 2 ans | 2 ans | 2 ans | 2 ans |
Affiner par
En promo
Echosondeur Lowrance Elite FS™ 7''
Echosondeur Lowrance Elite FS™ 7''
était
€1 018.80
Réduction
€208.90
€809.90
En promo
Echosondeur Lowrance Elite FS™ 9''
Echosondeur Lowrance Elite FS™ 9''
était
€1 138.90
Réduction
€229.00
€909.90
En promo
Echosondeur Lowrance Elite FS™ 10''
Echosondeur Lowrance Elite FS™ 10''
était
€1 858.80
Réduction
€203.90
€1 654.90
En promo
Echosondeur Lowrance Elite FS™ 12''
Echosondeur Lowrance Elite FS™ 12''
était
€2 578.80
Réduction
€438.90
€2 139.90
En promo
Sonde Lowrance Active Imaging 3-en-1
Sonde Lowrance Active Imaging 3-en-1
était
€434.39
Réduction
€47.49
€386.90
En promo
Sonde Lowrance Active Imaging 3-en-1 HD
Sonde Lowrance Active Imaging 3-en-1 HD
était
€538.80
Réduction
€38.90
€499.90
En promo
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - Medium/High
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - Medium/High
était
€598.80
Réduction
€64.90
€533.90
Prix le plus bas des 22 derniers jours : €598.80
En promo
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - High/Wide
Sonde Lowrance Active Imaging 3-en-1 HD avec SideScan FishReveal - High/Wide
était
€658.80
Réduction
€71.90
€586.90
Prix le plus bas des 22 derniers jours : €658.80
En promo
Module sondeur Lowrance S3100
Module sondeur Lowrance S3100
était
€1 078.80
Réduction
€117.90
€960.90
bottom of page
